The Congress is pleased to offer a variety of opportunities, including but not limited to:
Click HERE to request additional details.
Year | Venue | Attendance |
2022 | Taipei, Taiwan | 1,500 exp. |
2021 | Virtual World Congress | 743 |
2019 | Athens, Greece | 548 |
2018 | Vienna, Austria | 1,118 |
2016 | Seoul, Republic of Korea | 2,000 |
2014 | Vancouver, Canada |
CINP 2022 (Taipei, Taiwan) | CINP 2021 Virtual World Congress | CINP 2019 (Athens, Greece) | CINP 2018 (Vienna, Austria) | CINP 2016 (Seoul, Republic of Korea) |
|
|
|
Top 5 countries
|
|
Psychiatrist | 31% |
MD | 16% |
Basic Researcher | 14% |
Clinical Researcher | 12% |
Pharmacologist | 7% |
Other | 6% |
Biologist | 4% |
Psychologist | 3% |
None | 2% |
Child Psychiatrist | 2% |
Neurologist | 1% |
Forensic Psychiatrist | 1% |
No. of Members: 542 |
Europe | 31% |
Asia | 25% |
North America | 35% |
Oceania | 4% |
Central & South America | 3% |
Africa | 1% |
ffective disorder – Depression | 63% |
Schizophrenia | 39% |
Affective disorder – Bipolar | 45% |
Anxiety Disorders | 40% |
Addiction & Substance Abuse | 30% |
Genetics | 22% |
Dementias | 20% |
Attention deficit/Hyperactivity disorders | 6% |
Parkinson’s & other degenerative diseases | 15% |
Neurohormones | 15% |
Please contact our Sponsorship and Exhibit Sales Managers to start discussing how you would like to support, and be involved in CINP 2022.
Sponsorship & Exhibit Sales Manager
Mrs. Tess Brown
sponsorship at cinp.org
Tess’s T: [+1] 604-681-2153 ext 176
Congress Secretariat
International Conference Services Ltd. (ICS)
Suite 710, 1201 West Pender Street
Vancouver, BC, V6E 2V2
Canada
Stay tuned for more information on upcoming Congresses hosted by the International College of Neuropsychopharmacology (CINP).